SAFE-SHIP GROUND SHIPPING
- Description
- Specifications
- Downloads
- Shipping
- Reviews
Technical Specifications
Battery Chemistry | Lead-Acid |
Voltage | 6V |
Capacity / Amps | 4.5Ah |
Compatible with Devices | Alaris 4410 Vital Signs Monitor | Alaris 4415 Vital Signs Monitor | Alaris 4510 Vital Signs Monitor | B Braun 2001 Intelligent Infusor Pump - 4.5Ah | B Braun 521 Intelligent Infusor Pump - 4.5Ah | B Braun 522 Intelligent Infusor Pump - 4.5Ah | B Braun Micro Rate Infusion Pump | Bently Laboratories SM-0200 | Biochem - BCI 3101 Pulse Oximeter | Biochem - BCI 3180 Pulse Oximeter | Biochem - BCI 70000A1 | Cambridge Model 502 | Criticare 502 Pulse Oximeter | Criticare 504 Pulse Oximeter | Criticare 506 Pulse Oximeter | Criticare DXN Pulse Oximeter | Impact Medical 315 Portable Aspirator | Ladd Medical J3000 Pressure Monitor | Lifeline H102 Communicator | Medical Research Labs SmartPak Plus | Monaghan Medical Repiratory Therapy | Monaghan Medical TVS Spirometer | Nellcor - Puritan Bennett N-600 Oximax Pulse Oximeter | Nellcor - Puritan Bennett NPB 190 Pulse Oximeter | Nellcor - Puritan Bennett NPB 195 Pulse Oximeter | Nellcor - Puritan Bennett NPB 290 Pulse Oximeter | Nellcor - Puritan Bennett NPB 295 Pulse Oximeter | Nellcor - Puritan Bennett NPB 390 Pulse Oximeter | Nellcor - Puritan Bennett NPB 3900 Patient Monitor | Nellcor - Puritan Bennett NPB 3910 Patient Monitor | Nellcor - Puritan Bennett NPB 3930 Patient Monitor | Nellcor - Puritan Bennett NPB 3940 Patient Monitor | Nellcor - Puritan Bennett NPB 395 Pulse Oximeter | Nellcor - Puritan Bennett NPB 595 Pulse Oximeter | Nellcor - Puritan Bennett NPB 600 Pulse Oximeter | Nellcor - Puritan Bennett NPB Quick Sign | Orion Research Electrolyte Analyzer | Orion Research Sodium Potassium Analyzer 1020 | Philips C1 Vital Signs Monitor | Philips M2922A FM-2 Fetal Monitor | Philips M3921A Patient Monitor | Philips M3922A Patient Monitor | Philips M3923A Patient Monitor | Philips M3924A Patient Monitor | Quest Medical 521 Plus Infusion Pump | Quest Medical MTP Infusion Pump | Quest Medical MVP Infusion Pump | Quest Medical MVP-1 Infusion Pump | Schiller - Welch Allyn Argus VCM Monitor | Suntech Medical 247 Vital Signs Monitor | Viasys Avian Portable Ventilator 15365 |
Replaces Part Numbers | Nellcor - Puritan Bennett 640119 |
Item Weight | 2.2 lbs |
Product Dimensions (in) | 2.76 x 2.2 x 4.21 in |
Warranty | One-year |
Batteryheads.com uses FedEx, UPS and USPS ground based shipping. Once your order ships, you will receive the package tracking number via email. You can also find tracking numbers for past shipments by reviewing your order history.
SHIPPING RESTRICTIONS
Materials used in construction of some batteries are considered dangerous or hazardous materials. Shipping batteries that are classified as dangerous or hazardous are regulated by the US and International governments as well as by shipping carrier policies. Our logistics department is trained and certified in handling and packaging batteries, and will ensure that all shipments are carefully packed and shipped by allowed methods.
SHIPPING CHARGES
The amount of freight will automatically be calculated by our system and displayed on your order form. Freight charges vary depending on the package weight and the shipping destination. Please double check your shipping address before completing your order. We ship orders to the address provided in checkout. Orders that are returned and marked as "undeliverable" or "refused" will have return shipping fees deducted from refund.
WHEN WILL MY ORDER SHIP?
Most of the items we sell are assembled upon completion of the order. Most items will ship in 2-5 business days.
OTHER SHIPPING QUESTIONS?
Please call us at 1-888-378-6888 with any questions about shipping.