SAFE-SHIP GROUND SHIPPING
- Description
- Specifications
- Downloads
- Shipping
- Reviews
Technical Specifications
Battery Chemistry | Lead-Acid |
Voltage | 12V |
Capacity / Amps | 2.9Ah |
Compatible with Devices | 3M Guardian Volumetric Infusion Pump 100 | 3M Guardian Volumetric Infusion Pump 200 | 3M Guardian Volumetric Infusion Pump 210 | 3M Guardian Volumetric Infusion Pump 400 | 3M Guardian Volumetric Infusion Pump 501 | 3M Micro 285 Infusion Pump | Abbott DH1 Defibrillator | Abbott DH2 Defibrillator | Abbott DH3 Defibrillator | Abbott Omni Flo 4000 Infusion Pump | Abbott Omni Flo 4000 Plus Infusion Pump | Air Shields - Vickers N-10 Warm Weight Infant Scale | Air Shields - Vickers N-15 Warm Weight Infant Scale | Alaris 3000 Keofeed Enteral Feeding Pump | Alaris 500 Keofeed Enteral Feeding Pump | American Scale 800 Scale | Arjo Huntleigh Maxi Sky 440 Ceiling Lift | Armstrong AA750 Patient Stimulator | Armstrong AA820 Patient Stimulator | Arrow 400-470 | Aspen Labs - Zimmer ATS 1000 Tourniquet | Aspen Labs - Zimmer ATS 1200 Tourniquet | Aspen Labs - Zimmer ATS 1500 Tourniquet | Aspen Labs - Zimmer ATS 2000 Tourniquet | Baxter AS2 Auto Syringe | Baxter AS5A Auto Syringe | Baxter AS5B Auto Syringe | Baxter AS5C Auto Syringe | Baxter AS5D Auto Syringe | Baxter AS70 Infusion Pump | BHM Voyager Lift V3 | Bio-Tek Instruments RF303 Analyzer | Bio-Tek Instruments SPO2 Simulator | Brentwood DEF 320 Defibrillator | Brentwood EZ Scope Single Channel | Brentwood - Life Science LS14 Monitor | Brentwood - Life Science LS24 Monitor | Brentwood - Life Science LS285 Defibrillator | Cardioline AR2100 ECG | Colin Medical Press-Mate BP-8800 Blood Pressure Monitor | Corometrics 555 NIBP Monitor | Criticare 5070P Vital Signs Monitor | Criticare 507E Patient Monitor | Criticare 507N Oxygen Blood Pressure Unit | Criticare 507N Patient Monitor | Criticare 602-11 | Criticare 602-13 | Criticare Poet TE Plus Oximeter | Criticare Scholar 2 Vital Signs Monitor | Criticare Scholar 3 Vital Signs Monitor | Dallas Instruments 4100 Tape System | DataScope - Mindray Accustat Pulse Oximeter | Datex-Ohmeda 3740 Oximeter | Datex-Ohmeda 3760 Oximeter | Datex-Ohmeda BIOX 3740 Pulse Oximeter | Datex-Ohmeda I-NO Vent | Ferno-Ille Aquaciser 3 Underwater Treadmill | Fluke 6100 Data Simulator | Fluke Impulse 4000 Defibrillator/Analyzer | Fluke RF303 Electrosurgical Analyzer | Fukuda Denshi Cardisuny 501 AX ECG Atrix | GE Vivid 7 Ultrasound | General Medical Novastim 800 Stimulator | Hall Surgical Arthrotome 5039-02 | Hall Surgical Arthrotome 5039-16 | Henley Sonopulse 434 Ultrasound | Henley Sonopulse 463 Ultrasound | Henley Sonopulse 464 Ultrasound | Henley Sonopulse 64 Ultrasound | Hill-Rom Infant Scale N15 | Hill-Rom ON3 Lateral Transfer Device | Hudson Aquatic Aquacise 3 Underwater Treadmill | Invivo 4500 MRI Monitor | Invivo 4500 Plus MRI Monitor | Invivo HB03 MRI Monitor | Invivo Omega 1400 Blood Pressure Monitor | Invivo Omega 1445 Blood Pressure Monitor | Ivac 3000 Keofeed Infusion Pump | Ivac 500 Keofeed Infusion Pump | Kinetic Concepts 315B Vacuum Assisted Closure | Kinetic Concepts Model 800 | Kontron 400 | Kontron 470 | Kontron 7141 Monitor | Kontron 7143 Micro Recorder | Kontron 7501 Defibrillator | Lumiscope Astrogragh III | Maquet Accumulator | Masimo Rad-9 Signal Extraction Pulse Oximeter | Medical Data Electronics 2000 Datasim Simulator | Medical Data Electronics 6000 Datasim Simulator | Medical Data Electronics Pace Pac Pacemaker P1000 | Medical Research Labs 200 Neuro Probe | Medical Research Labs 300 Neuro Probe | Medical Research Labs Ampac 500AT Monitor | Medical Research Labs Porta Pak 500 Monitor Defibrillator | Medical Research Labs Porta Pak 500PBS Monitor Defibrillator | Medical Research Labs Porta Pak 501 Monitor Defibrillator | Medical Research Labs Porta Pak 501PBS Monitor Defibrillator | Medical Systems MSC711 Single Channel EKG | Medical Systems MSC9112 Single Channel EKG | Medical Systems MSC912 Single Channel EKG | Micro Medical Transpacer | MicroPace EPS 320 Cardiac Stimulator Main | Mortara ELI 250 ECG Recorder | Narco - Air Shields AS70 Volume Infusion Pump | Nihon Kohden Cardiofax 5101 ECG | Nihon Kohden Cardiofax 5105 ECG | Nihon Kohden Cardiofax 5151 ECG | Nivec NV3658 Urodynamic Flometer | Novametrix 1265 Monitor | Novametrix 2001 Pulse Oximeter | Novametrix 500 Pulse Oximeter | Novametrix 500A Pulse Oximeter | Novametrix 505 Pulse Oximeter | Novametrix 515 Pulse Oximeter | Novametrix 515A Pulse Oximeter | Novametrix 520A Pulse Oximeter | Novametrix 7100 CO2 Monitor | Novametrix 78100 CO2 Monitor | Novametrix 800 Pulse Oximeter | Novametrix 8100 CO2 Monitor | Novametrix 840 Pulse Oximeter | Novametrix 840 VFD Transcutaneous Monitor | Novametrix Capnogard 1265 Monitor | Novametrix Cosmos 860 Monitor | Novametrix Cosmos ET CO2 Monitor | Novametrix Cosmos TCO2 Monitor | Novametrix Oxy Plus | Novametrix PTCO2 Monitor | Novametrix PTO2 Monitor | Omni-Flow 4000 Infusion System | Penlon AM 1000 Anesthesia Unit | Respironics NICO 7300 Cardiac Output Monitor | Roman Labs NB200 Freedom Nebulizer | Schiller AT-2 EKG Machine | Schiller AT-2 Plus EKG Machine | Schiller AT-6 Portable EKG | Schiller AT-60 Portable EKG | Schiller AT102 | Schiller PT60 | Schiller SP-200 Spirometer | SensorMedics Microgas 7650 | Siemens Symphony MRI Magnetic | Spacelabs 2446 System Recorder | Spacelabs PC Display 1 | Spacelabs PC Display 2 | Spacelabs PC System Printer | SSCOR AA820 Patient Stimulator | Staodyn PLS Muscle Stimulator | THE Medical - Tollos Cirrus Ceiling Lift | THE Medical - Tollos Steady Aid 3520 Lift | THE Medical - Tollos Stratus Portable Ceiling Lift | THE Medical - Tollos Ultralift 5500 Vehicle Transfer Lift | Viasys Infant Flow SiPap | Viasys OSI Pap | Viasys T-Bird Legacy VSO2 Ventilator - External | Victoreen NERO Max 8000 X-Ray Test Device | Welch Allyn CP10 ECG Monitor | Welch Allyn CP10i ECG Monitor | Welch Allyn CP20 ECG Monitor |
Replaces Part Numbers | Abbott 642-76006-001 | Aspen Labs - Zimmer 60-7000-027 | GE 2266548-5 | Schiller 53017-00-00 | Welch Allyn 53013-0000 |
Item Weight | 2.5 lbs |
Product Dimensions (in) | 7.01 x 2.5 x 2.6 in |
Warranty | One-year |
Batteryheads.com uses FedEx, UPS and USPS ground based shipping. Once your order ships, you will receive the package tracking number via email. You can also find tracking numbers for past shipments by reviewing your order history.
SHIPPING RESTRICTIONS
Materials used in construction of some batteries are considered dangerous or hazardous materials. Shipping batteries that are classified as dangerous or hazardous are regulated by the US and International governments as well as by shipping carrier policies. Our logistics department is trained and certified in handling and packaging batteries, and will ensure that all shipments are carefully packed and shipped by allowed methods.
SHIPPING CHARGES
The amount of freight will automatically be calculated by our system and displayed on your order form. Freight charges vary depending on the package weight and the shipping destination. Please double check your shipping address before completing your order. We ship orders to the address provided in checkout. Orders that are returned and marked as "undeliverable" or "refused" will have return shipping fees deducted from refund.
WHEN WILL MY ORDER SHIP?
Most of the items we sell are assembled upon completion of the order. Most items will ship in 2-5 business days.
OTHER SHIPPING QUESTIONS?
Please call us at 1-888-378-6888 with any questions about shipping.